| Oven Temperature Conversions | |||
| Description | °F | °C | Uses |
| Cool | 225°F 250°F | 110°C 120°C | Warming |
| Warm | 275°F 300°F | 140°C 150°C | Slow Cooking |
| Moderate | 325°F 350°F | 170°C 180°C | Baked Goods |
| Fairly hot | 375°F 400°F | 190°C 200°C | Baked Goods Meats/Poultry |
| Hot | 425°F 450°F | 220°C 230°C | Meats/Poultry |
| Very hot | 475°F | 240°C | Meats/Poultry |
Oven Temperature Conversions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment